Race Results

Back to meeting list

127th Bay Sheffield Carnival (Day 1) - Dec 27th 2013

Event 85 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim McGuire Red4.50m 7.638 7.638 0.000.00
2 Shaun Ryder Pink9.00m 7.800 7.800 0.000.00
3 Melanie Purkiss Brown12.25m 7.855 7.855 0.000.00
4 Hayden Rothe Yellow6.00m 7.938 7.938 0.000.00
- Keegan Knoll White5.00m Scr Scr 0.000.00
- James Cibich Blue5.75m Scr Scr 0.000.00
- Trent O Loughlin Green7.00m Scr Scr 0.000.00
- Ryan Garnett Black8.00m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Adam Rabone Blue5.50m 7.706 7.706 0.000.00
2 Shaun Hargreaves Red4.25m 7.740 7.740 0.000.00
3 Christian Foster White5.00m 7.774 7.774 0.000.00
3 Paul Taylor Black8.25m 7.774 7.774 0.000.00
5 Ben Martin Pink9.50m 8.094 8.094 0.000.00
6 Nathan Hoare Brown10.25m 8.160 8.160 0.000.00
- Reece Turner Yellow6.00m Scr Scr 0.000.00
- Nickolas Berry Green8.00m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brad Schutz Pink8.75m 7.714 7.714 0.000.00
2 James Vine Red4.00m 7.819 7.819 0.000.00
3 Jarrad Dartnall Green7.00m 7.829 7.829 0.000.00
4 Aaron Harrison Black8.50m 7.838 7.838 0.000.00
5 Brian Wright Brown11.75m 8.113 8.113 0.000.00
6 Hayden Petherick Yellow6.00m 8.152 8.152 0.000.00
- Doug Greenough White5.00m Scr Scr 0.000.00
- Rhys Parkinson Blue5.50m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ashley Brown Pink8.75m 7.706 7.706 0.000.00
2 Craig Foley Black8.00m 7.838 7.838 0.000.00
3 Matthew Harvey Yellow6.00m 7.845 7.845 0.000.00
4 Josh Tiu Red4.00m 7.974 7.974 0.000.00
5 Patrick Cusenza Green7.00m 8.156 8.156 0.000.00
6 Mandi Maritz Brown11.75m 8.166 8.166 0.000.00
7 Simon Menz Blue5.50m 8.253 8.253 0.000.00
- Christopher Hargreaves White5.00m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ben Hardy Pink8.75m 7.742 7.742 0.000.00
2 Dean Scarff Red4.00m 7.775 7.775 0.000.00
3 David Fenolla Yellow6.00m 7.949 7.949 0.000.00
4 Simon Crichton Black8.00m 7.969 7.969 0.000.00
5 Jake Stangewitz Green6.75m 7.984 7.984 0.000.00
6 Gary Theodore Brown10.00m 8.385 8.385 0.000.00
- Paul Cracroft-Wilson White5.00m Scr Scr 0.000.00
- Dale Lyons Blue5.00m Scr Scr 0.000.00
- Brendan Golden 11.75m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 John Nicolosi Red4.00m 7.953 7.953 0.000.00
2 Bradley Carey White5.00m 8.024 8.024 0.000.00
3 Melissa Howard Brown11.25m 8.092 8.092 0.000.00
4 Joshua Biggs Black8.00m 8.257 8.257 0.000.00
- Dylan Hicks Blue5.50m Scr Scr 0.000.00
- Josh Dawkins Yellow6.00m Scr Scr 0.000.00
- Shane Ezard Green6.75m Scr Scr 0.000.00
- Tyson Hancock Pink8.75m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Antwone Atkins Red3.00m 7.913 7.913 0.000.00
2 Poppy Schwass Brown11.00m 8.004 8.004 0.000.00
3 Wade Girotto Pink8.75m 8.038 8.038 0.000.00
4 Peter Kipreou Black7.00m 8.165 8.165 0.000.00
5 Ashley Brooke Yellow6.00m 8.268 8.268 0.000.00
- Brett Richards White4.50m Scr Scr 0.000.00
- Isaac Dunmall Blue5.50m Scr Scr 0.000.00
- Neil Thomas Green6.50m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Lyall Weir Yellow5.75m 7.799 7.799 0.000.00
2 Ali Saliu Brown10.75m 7.891 7.891 0.000.00
3 Jesse Cordoma Blue5.50m 7.954 7.954 0.000.00
4 Steven Jones Pink8.75m 8.544 8.544 0.000.00
- Robbie James Red3.50m Scr Scr 0.000.00
- Andrew Boudrie White5.00m Scr Scr 0.000.00
- Bradley Letton Green6.50m Scr Scr 0.000.00
- Christopher Simpson Black7.75m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 9
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Glenn Ross Black7.50m 7.722 7.722 0.000.00
2 Ryan Hancock Green6.50m 7.744 7.744 0.000.00
3 Edward Ware Red3.00m 7.800 7.800 0.000.00
4 Emma Johnson Pink12.75m 7.917 7.917 0.000.00
5 Chris Innes-Wong Yellow5.75m 7.921 7.921 0.000.00
6 Corey (SA) Baker White5.00m 7.978 7.978 0.000.00
7 John Hilditch Brown10.75m 8.005 8.005 0.000.00
- Sean Law Blue5.25m Scr Scr 0.000.00
- Billy Todd 8.50m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 10
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Sclanders White4.75m 7.784 7.784 0.000.00
2 Matthew Hargreaves Red3.75m 7.798 7.798 0.000.00
3 Dominic Hoskins Black7.50m 7.861 7.861 0.000.00
- Adam Coote Blue5.25m Scr Scr 0.000.00
- Luke Houlihan Yellow5.75m Scr Scr 0.000.00
- Valentino Yuel Green6.25m Scr Scr 0.000.00
- Mark Hignett 7.50m Scr Scr 0.000.00
- James Noblet Pink8.50m Scr Scr 0.000.00
- Ross Nitschke Brown10.25m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 11
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Cassidy Brown12.75m 7.604 7.604 0.000.00
2 Adam Moore Green6.25m 7.751 7.751 0.000.00
3 Christopher Eather Yellow5.75m 8.066 8.066 0.000.00
4 David Matkovic Pink8.50m 8.310 8.310 0.000.00
5 Zayn Butcher White5.00m 8.418 8.418 0.000.00
- Clay Watkins Red2.75m Scr Scr 0.000.00
- Michael Voumard Blue5.00m Scr Scr 0.000.00
- Darren Whittaker Black7.25m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 12
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Dotti White6.50m 7.683 7.683 0.000.00
2 Daniel Flesfadar Pink8.50m 7.703 7.703 0.000.00
3 Todd Bateman Red2.25m 7.995 7.995 0.000.00
4 Damien Nicholls Blue5.00m 8.006 8.006 0.000.00
5 Aaron Bell Brown10.00m 8.251 8.251 0.000.00
- Dylan Panizza 4.50m Scr Scr 0.000.00
- Dean Dobric Yellow5.75m Scr Scr 0.000.00
- Connor Verrall Green6.00m Scr Scr 0.000.00
- Renee Ellis Black14.00m Scr Scr 0.000.00



Event 85 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Cassidy Brown12.75m 7.679 7.679 0.000.00
2 Ryan Hancock Green6.50m 7.742 7.742 0.000.00
3 Adam Rabone Yellow5.50m 7.747 7.747 0.000.00
4 Shaun Hargreaves White4.25m 7.778 7.778 0.000.00
5 Ben Hardy Black8.75m 7.802 7.802 0.000.00
6 James Vine Red4.00m 7.847 7.847 0.000.00
7 Ali Saliu Pink10.75m 7.863 7.863 0.000.00
8 Bradley Carey Blue5.00m 8.042 8.042 0.000.00

Event 85 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brad Schutz Black8.75m 7.722 7.722 0.000.00
2 Michael Dotti Blue6.50m 7.728 7.728 0.000.00
3 Dean Scarff White4.00m 7.746 7.746 0.000.00
4 Craig Foley Green8.00m 7.829 7.829 0.000.00
5 Matthew Hargreaves Red3.75m 7.835 7.835 0.000.00
6 Glenn Ross Yellow7.50m 7.849 7.849 0.000.00
7 Shaun Ryder Pink9.00m 7.000 7.000 0.000.00
8 Poppy Schwass Brown11.00m 8.001 8.001 0.000.00

Event 85 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim McGuire Blue4.50m 7.611 7.611 0.000.00
2 Daniel Flesfadar Pink8.50m 7.631 7.631 0.000.00
3 Adam Moore Black6.25m 7.760 7.760 0.000.00
4 Ashley Brown Brown8.75m 7.767 7.767 0.000.00
5 Lyall Weir Green5.75m 7.769 7.769 0.000.00
6 Tom Sclanders Yellow4.75m 7.823 7.823 0.000.00
7 John Nicolosi White4.00m 7.926 7.926 0.000.00
8 Antwone Atkins Red3.00m 7.975 7.975 0.000.00



Event 85 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Daniel Flesfadar Yellow8.50m 7.552 7.552 0.000.00
2 Brad Schutz Green8.75m 7.627 7.627 0.000.00
3 Michael Cassidy Black12.75m 7.670 7.670 0.000.00
4 Michael Dotti White6.50m 7.704 7.704 0.000.00
5 Tim McGuire Red4.50m 7.705 7.705 0.000.00
6 Ryan Hancock Blue6.50m 7.739 7.739 0.000.00




Back to race list