Race Results
Back to meeting listMcKinnon Parade Athletic Stable Carnival - Mar 2nd 2025
Event 1082 - 300m Over 35 The Reddaway - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hayley Kovacic | Purple | 72.00m | 36.21 | 36.21 |
2 | Sue Turner | 1 | 80.00m | 36.41 | 36.41 |
3 | Ben Abriani | Red | 15.00m | 36.54 | 36.54 |
4 | David Wilczek | Black | 52.00m | 36.75 | 36.75 |
5 | Mark Burns | Pink | 60.00m | 36.93 | 36.93 |
6 | Jarrad Dartnall | Blue | 32.00m | 37.01 | 37.01 |
7 | Lyn Peake | 2 | 96.00m | 39.22 | 39.22 |
8 | Matthew Fallon | White | 22.00m | 40.57 | 40.57 |
9 | Wallace McGown | Yellow | 40.00m | 41.08 | 41.08 |
- | Anne Marie Mouri Nkeng | Green | 46.00m | Scr | Scr |
Event 1082 - 300m Over 35 The Reddaway - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Andrew Boyd | White | 26.00m | 36.10 | 36.10 |
2 | James Grant | Yellow | 44.00m | 36.60 | 36.60 |
3 | Kasey Allen | Pink | 69.00m | 36.69 | 36.69 |
4 | Courtney Ryder | Purple | 76.00m | 36.89 | 36.89 |
5 | Matthew Cousins | Blue | 36.00m | 37.59 | 37.59 |
6 | Sonya Pollard | 1 | 86.00m | 37.94 | 37.94 |
7 | Graeme Armstrong | Green | 50.00m | 39.06 | 39.06 |
8 | Ross Hill-Brown | 2 | 174.00m | 40.06 | 40.06 |
9 | David Miller | Red | 20.00m | 42.53 | 42.53 |
- | Bennett Maxwell | Black | 56.00m | Scr | Scr |
Event 1082 - 300m Over 35 The Reddaway - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hayley Kovacic | Black | 72.00m | 35.27 | 35.27 |
2 | Sue Turner | Purple | 80.00m | 35.33 | 35.33 |
3 | Andrew Boyd | White | 26.00m | 35.61 | 35.61 |
4 | Ben Abriani | Red | 15.00m | 35.85 | 35.85 |
5 | David Wilczek | Yellow | 52.00m | 36.36 | 36.36 |
6 | James Grant | Blue | 44.00m | 36.51 | 36.51 |
7 | Courtney Ryder | Pink | 76.00m | 36.89 | 36.89 |
8 | Kasey Allen | Green | 69.00m | 36.91 | 36.91 |
Back to race list