Race Results
Back to meeting listCity of Burnside Athletics Carnival - Nov 10th 2024
Event 915 - 120m Under 18 Boys - Heat: 1Wind Reading: -1.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Max Thompson | Red | 3.00m | 13.201 | 13.136 |
2 | Nathan Flesfadar | Green | 13.00m | 13.556 | 13.491 |
3 | Jett Taylor | Yellow | 11.00m | 13.997 | 13.932 |
4 | Ryan Mukosera | White | 6.00m | 14.815 | 14.750 |
5 | Tyler Schmitt | Black | 18.00m | 15.302 | 15.237 |
- | Jude Haywood | Blue | 10.00m | Scr | Scr |
- | Mo Kulinicz | Pink | 20.00m | Scr | Scr |
Event 915 - 120m Under 18 Boys - Heat: 2
Wind Reading: 1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Scott Delean | Red | 5.50m | 13.473 | 13.533 |
2 | Tyson Donovan | Yellow | 11.00m | 13.727 | 13.787 |
3 | Fumiaki Hama | Blue | 10.00m | 14.105 | 14.165 |
4 | Zac Kinley | Pink | 20.00m | 14.273 | 14.333 |
5 | Jackson Camilleri | White | 6.00m | 14.304 | 14.364 |
6 | Sydney Lambert | Black | 18.00m | 14.394 | 14.454 |
- | Oliver Sibbick | Green | 14.00m | Scr | Scr |
Event 915 - 120m Under 18 Boys - Heat: 3
Wind Reading: -0.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Oliver Dixon | White | 7.00m | 13.353 | 13.328 |
2 | Lewis Day | Blue | 10.00m | 13.689 | 13.664 |
3 | Jack Combe | Green | 14.00m | 14.045 | 14.020 |
4 | Oscar Conway | Yellow | 12.00m | 14.145 | 14.120 |
5 | Kael Clarke | Black | 19.00m | 15.640 | 15.615 |
6 | Henry Raymond | Red | 6.00m | 17.000 | 16.975 |
Event 915 - 120m Under 18 Boys - Final:
Wind Reading: 1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Oliver Dixon | Blue | 7.00m | 13.353 | 13.413 |
2 | Nathan Flesfadar | Pink | 13.00m | 13.531 | 13.591 |
3 | Scott Delean | White | 5.50m | 13.626 | 13.686 |
4 | Max Thompson | Red | 3.00m | 13.634 | 13.694 |
5 | Tyson Donovan | Black | 11.00m | 13.689 | 13.749 |
6 | Lewis Day | Yellow | 10.00m | 13.726 | 13.786 |
7 | Jett Taylor | Green | 11.00m | 14.057 | 14.117 |
8 | Jack Combe | Purple | 14.00m | 14.209 | 14.269 |
Back to race list