Race Results
Back to meeting listToby Schreier Flinders Pro Meet - Nov 3rd 2024
Event 891 - 200m Under 18 Boys - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hunter Griffiths | Red | 8.00m | 23.87 | 23.87 |
2 | Jack Burfield | White | 11.00m | 24.54 | 24.54 |
3 | Oliver Sibbick | Yellow | 20.00m | 24.90 | 24.90 |
4 | Riley Fielder | Green | 22.00m | 24.93 | 24.93 |
5 | Jack Combe | Blue | 14.00m | 25.32 | 25.32 |
6 | Judd Cantwell | Black | 25.00m | 26.34 | 26.34 |
Event 891 - 200m Under 18 Boys - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Oliver Dixon | Blue | 18.00m | 22.80 | 22.80 |
2 | Ethan Palmer | Yellow | 20.00m | 25.85 | 25.85 |
3 | Billy Rowston | Green | 23.00m | 26.88 | 26.88 |
4 | Mo Kulinicz | Black | 30.00m | 27.21 | 27.21 |
- | Jayden Cooray | Red | 8.00m | Scr | Scr |
- | Wes Shakeshaft | White | 14.00m | Scr | Scr |
Event 891 - 200m Under 18 Boys - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Zac Kinley | Black | 30.00m | 24.99 | 24.99 |
2 | Thomas Ozols | Yellow | 20.00m | 25.65 | 25.65 |
3 | Wyatt Taylor | Red | 10.00m | 27.96 | 27.96 |
4 | Fergus Sellick | White | 14.00m | 35.04 | 35.04 |
- | Tom Dixon | Blue | 18.00m | Scr | Scr |
- | Tyler Schmitt | Green | 25.00m | Scr | Scr |
Event 891 - 200m Under 18 Boys - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Nathan Flesfadar | Black | 30.00m | 22.42 | 22.42 |
2 | Fumiaki Hama | White | 14.00m | 24.89 | 24.89 |
3 | Oscar Norman | Green | 25.00m | 27.44 | 27.44 |
4 | Henry Raymond | Red | 10.00m | 28.74 | 28.74 |
5 | Fletcher Warren | Blue | 20.00m | 31.60 | 31.60 |
- | Jude Haywood | Yellow | 20.00m | Scr | Scr |
Event 891 - 200m Under 18 Boys - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jack R Mitchell | Red | 10.00m | 24.91 | 24.91 |
2 | Tyson Donovan | White | 14.00m | 25.51 | 25.51 |
3 | Sydney Lambert | Green | 25.00m | 25.75 | 25.75 |
4 | Noah Fitzgerald | Black | 30.00m | 27.74 | 27.74 |
5 | Julian Elder | Yellow | 20.00m | 28.05 | 28.05 |
6 | Patrick Violi | Blue | 20.00m | 30.02 | 30.02 |
Event 891 - 200m Under 18 Boys - Heat: 6
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lewis Day | Yellow | 21.00m | 23.28 | 23.28 |
2 | Jett Taylor | Blue | 20.00m | 23.89 | 23.89 |
3 | Oscar Conway | White | 14.00m | 25.45 | 25.45 |
4 | Noah Charlesworth | Green | 25.00m | 27.69 | 27.69 |
- | River Dowling | Red | 10.00m | Scr | Scr |
Event 891 - 200m Under 18 Boys - Semi Final: 1
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Oliver Dixon | Yellow | 18.00m | 23.16 | 23.16 |
2 | Hunter Griffiths | Red | 8.00m | 23.27 | 23.27 |
3 | Riley Fielder | Black | 22.00m | 24.95 | 24.95 |
4 | Oliver Sibbick | Green | 20.00m | 25.31 | 25.31 |
5 | Jack Combe | Blue | 14.00m | 25.62 | 25.62 |
- | Jack Burfield | White | 11.00m | DNS | DNS |
Event 891 - 200m Under 18 Boys - Semi Final: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Nathan Flesfadar | Black | 30.00m | 21.86 | 21.86 |
2 | Lewis Day | Yellow | 21.00m | 22.23 | 22.23 |
3 | Jett Taylor | Blue | 20.00m | 23.32 | 23.32 |
4 | Zac Kinley | Green | 30.00m | 24.48 | 24.48 |
5 | Jack R Mitchell | Red | 10.00m | 24.50 | 24.50 |
6 | Fumiaki Hama | White | 14.00m | 25.06 | 25.06 |
Event 891 - 200m Under 18 Boys - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Nathan Flesfadar | Black | 30.00m | 22.17 | 22.17 |
2 | Lewis Day | Yellow | 21.00m | 22.21 | 22.21 |
3 | Oliver Dixon | White | 18.00m | 22.29 | 22.29 |
4 | Hunter Griffiths | Red | 8.00m | 23.06 | 23.06 |
5 | Jett Taylor | Blue | 20.00m | 23.93 | 23.93 |
6 | Zac Kinley | Green | 30.00m | 25.02 | 25.02 |
Back to race list