Race Results
Back to meeting list136th Bay Sheffield Carnival - Day 2 - Dec 28th 2022
Event 521 - 120m Women - Heat: 1Wind Reading: -1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Leila Croker | Yellow | 7.50m | 14.467 | 14.359 |
2 | Grace O Dwyer | Blue | 6.75m | 14.596 | 14.488 |
3 | Charlotte McAuliffe | White | 5.25m | 14.766 | 14.658 |
4 | Chloe Kinnersly | Green | 9.00m | 14.808 | 14.700 |
5 | Hana Basic | Red | 0.00m | 14.949 | 14.841 |
Event 521 - 120m Women - Heat: 2
Wind Reading: -2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ellie Whittingham | White | 5.50m | 14.087 | 13.907 |
2 | Jordan McMillan | Red | 2.75m | 14.145 | 13.965 |
3 | Liana Channon | Black | 10.25m | 14.221 | 14.041 |
4 | Lily Gibbs | Yellow | 8.00m | 15.338 | 15.158 |
5 | Maya Lange | Green | 9.00m | 15.665 | 15.485 |
Event 521 - 120m Women - Heat: 3
Wind Reading: -2.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jessica Payne | Red | 3.00m | 14.465 | 14.189 |
2 | Holly Beecham | White | 5.75m | 14.743 | 14.467 |
3 | Hayley Orman | Blue | 6.75m | 14.800 | 14.524 |
4 | Halle Martin | Black | 10.25m | 14.832 | 14.556 |
5 | Katie Sinclair | Green | 9.50m | 15.252 | 14.976 |
6 | Rosie Williamson | Pink | 13.00m | 15.578 | 15.302 |
Event 521 - 120m Women - Heat: 4
Wind Reading: -2.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Kiara Reddingius | Red | 4.00m | 14.539 | 14.335 |
2 | Zoe Neale | White | 6.00m | 14.632 | 14.428 |
3 | Zoe Glassborow | Green | 9.75m | 14.721 | 14.517 |
4 | Lucy Zotti | Black | 11.00m | 14.980 | 14.776 |
5 | Dimitra Taliouridis | Yellow | 8.00m | 15.352 | 15.148 |
6 | Alexis Rapuano | Pink | 13.00m | 16.227 | 16.023 |
Event 521 - 120m Women - Heat: 5
Wind Reading: -3.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Kayla Lemm | White | 6.00m | 14.198 | 13.814 |
2 | Jessie Andrew | Red | 4.50m | 14.342 | 13.958 |
3 | Tayla Philis | Yellow | 8.25m | 14.606 | 14.222 |
4 | Ruby Sulicich | Black | 12.25m | 14.638 | 14.254 |
5 | Helena Schwerdt | Blue | 7.00m | 14.674 | 14.290 |
6 | Isabelle Rapuano | Pink | 13.00m | 16.113 | 15.729 |
Event 521 - 120m Women - Heat: 6
Wind Reading: -1.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ellie Keratianos | White | 6.25m | 14.459 | 14.327 |
2 | Layla Kinnane | Blue | 7.25m | 14.844 | 14.712 |
3 | Alex Tzilantonis | Pink | 13.00m | 15.506 | 15.374 |
4 | Anne Marie Mouri Nkeng | Black | 13.00m | 16.325 | 16.193 |
Event 521 - 120m Women - Heat: 7
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Amelie Burge | White | 6.50m | 14.549 | 14.549 |
2 | Amie Gross | Yellow | 8.75m | 14.594 | 14.594 |
3 | Kendra Hubbard | Red | 5.00m | 14.847 | 14.847 |
4 | Taylah Perry | Blue | 7.25m | 15.046 | 15.046 |
5 | Alicia Rawson | Black | 13.00m | 16.564 | 16.564 |
Event 521 - 120m Women - Semi Final: 1
Wind Reading: -3.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jordan McMillan | Red | 2.75m | 14.170 | 13.858 |
2 | Leila Croker | White | 7.50m | 14.358 | 14.046 |
3 | Amie Gross | Blue | 8.75m | 14.703 | 14.391 |
4 | Ruby Sulicich | Green | 12.25m | 14.879 | 14.567 |
5 | Zoe Glassborow | Yellow | 9.75m | 15.109 | 14.797 |
6 | Alex Tzilantonis | Black | 13.00m | 15.578 | 15.266 |
Event 521 - 120m Women - Semi Final: 2
Wind Reading: -3.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jessie Andrew | White | 4.50m | 14.203 | 13.915 |
2 | Kiara Reddingius | Red | 4.00m | 14.501 | 14.213 |
3 | Grace O Dwyer | Yellow | 6.75m | 14.581 | 14.293 |
4 | Tayla Philis | Green | 8.25m | 14.655 | 14.367 |
5 | Halle Martin | Black | 10.25m | 14.919 | 14.631 |
6 | Kendra Hubbard | Blue | 5.00m | 14.946 | 14.658 |
Event 521 - 120m Women - Semi Final: 3
Wind Reading: -2.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ellie Whittingham | White | 5.50m | 14.157 | 13.953 |
2 | Ellie Keratianos | Yellow | 6.25m | 14.243 | 14.039 |
3 | Jessica Payne | Red | 3.00m | 14.464 | 14.260 |
4 | Holly Beecham | Blue | 5.75m | 14.520 | 14.316 |
5 | Layla Kinnane | Black | 7.25m | 14.605 | 14.401 |
6 | Amelie Burge | Green | 6.50m | 14.675 | 14.471 |
Event 521 - 120m Women - Semi Final: 4
Wind Reading: -1.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Kayla Lemm | Blue | 6.00m | 14.106 | 13.938 |
2 | Liana Channon | Black | 10.25m | 14.147 | 13.979 |
3 | Charlotte McAuliffe | Red | 5.25m | 14.467 | 14.299 |
4 | Helena Schwerdt | Green | 7.00m | 14.510 | 14.342 |
5 | Zoe Neale | White | 6.00m | 14.696 | 14.528 |
6 | Hayley Orman | Yellow | 6.75m | 14.710 | 14.542 |
Event 521 - 120m Women - Final:
Wind Reading: -3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jessie Andrew | White | 4.50m | 13.908 | 13.620 |
2 | Jordan McMillan | Red | 2.75m | 14.061 | 13.773 |
3 | Liana Channon | Black | 10.25m | 14.117 | 13.829 |
4 | Kayla Lemm | Yellow | 6.00m | 14.129 | 13.841 |
5 | Ellie Whittingham | Blue | 5.50m | 14.182 | 13.894 |
6 | Ellie Keratianos | Green | 6.25m | 14.345 | 14.057 |
Back to race list