Race Results
Back to meeting listBrighton Foot Running Carnival - The Keith Patching Memorial - Dec 17th 2021
Event 273 - 120m Over 35 - Heat: 1Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Vince Musolino | Blue | 12.25m | 13.380 | 13.380 | 13.38 | 13.38 |
2 | Damien Nicholls | White | 9.75m | 13.630 | 13.630 | 13.63 | 13.63 |
3 | Sue Turner | Green | 26.75m | 13.667 | 13.667 | 13.67 | 13.67 |
4 | Lyn Peake | Pink | 36.00m | 13.869 | 13.869 | 13.87 | 13.87 |
5 | Brett Stokes | Black | 30.25m | 14.127 | 14.127 | 14.13 | 14.13 |
6 | Mark Burns | Yellow | 20.75m | 14.646 | 14.646 | 14.65 | 14.65 |
7 | Hayley Kovacic | Red | 4.25m | 17.546 | 17.546 | 17.55 | 17.55 |
Event 273 - 120m Over 35 - Heat: 2
Wind Reading: 1.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | David Palmer | White | 11.75m | 13.312 | 13.432 | 13.43 | 13.43 |
2 | David Gross | Red | 7.50m | 13.400 | 13.520 | 13.52 | 13.52 |
3 | David Wilczek | Blue | 15.25m | 13.457 | 13.577 | 13.58 | 13.58 |
4 | Ali Saliu | Yellow | 21.25m | 13.480 | 13.600 | 13.60 | 13.60 |
5 | Janine Frost | Green | 29.75m | 13.968 | 14.088 | 14.09 | 14.09 |
6 | Graham Henderson | Black | 30.25m | 14.043 | 14.163 | 14.16 | 14.16 |
Event 273 - 120m Over 35 - Heat: 3
Wind Reading: 1.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Lisa Skipworth | Black | 34.75m | 13.608 | 13.704 | 13.70 | 13.70 |
2 | Ben Martin | Blue | 18.00m | 13.703 | 13.799 | 13.80 | 13.80 |
3 | Kerry Goode | Green | 30.00m | 14.003 | 14.099 | 14.10 | 14.10 |
4 | Reine Hobbs | Yellow | 22.00m | 14.965 | 15.061 | 15.06 | 15.06 |
- | Steve McBain | Red | 8.50m | Scr | Scr | ||
- | Christopher Leach | White | 12.00m | Scr | Scr |
Event 273 - 120m Over 35 - Final:
Wind Reading: 2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Vince Musolino | Yellow | 12.25m | 13.093 | 13.237 | 13.24 | 13.24 |
2 | David Palmer | Blue | 11.75m | 13.279 | 13.423 | 13.42 | 13.42 |
3 | Ali Saliu | Pink | 21.25m | 13.365 | 13.509 | 13.51 | 13.51 |
4 | David Wilczek | Green | 15.25m | 13.386 | 13.530 | 13.53 | 13.53 |
5 | Damien Nicholls | White | 9.75m | 13.514 | 13.658 | 13.66 | 13.66 |
6 | Lisa Skipworth | Purple | 34.75m | 13.634 | 13.778 | 13.78 | 13.78 |
7 | David Gross | Red | 7.50m | 13.663 | 13.807 | 13.81 | 13.81 |
8 | Ben Martin | Black | 18.00m | 13.669 | 13.813 | 13.81 | 13.81 |
Back to race list