Race Results
Back to meeting listMount Gambier Gift Carnival - Nov 27th 2021
Event 250 - 400m Over 35 - Heat: 1Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Gino Geracitano | White | 38.00m | 51.51 | 52.01 | 52.01 | 52.01 |
2 | David Wilczek | Blue | 52.00m | 51.93 | 52.43 | 52.43 | 52.43 |
3 | Sue Turner | Black | 95.00m | 52.17 | 52.67 | 52.67 | 52.67 |
4 | Peter Brennan | Green | 80.00m | 52.47 | 52.97 | 52.97 | 52.97 |
5 | Graham Henderson | Pink | 107.00m | 53.91 | 54.41 | 54.41 | 54.41 |
6 | Owen Boyce | Yellow | 56.00m | 55.42 | 55.92 | 55.92 | 55.92 |
7 | Greg Whitecross | Purple | 131.00m | 56.46 | 56.96 | 56.96 | 56.96 |
Event 250 - 400m Over 35 - Heat: 2
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Lisa Skipworth | Pink | 113.00m | 51.51 | 52.01 | 52.01 | 52.01 |
2 | Stephanie Noon | Green | 92.00m | 51.68 | 52.18 | 52.18 | 52.18 |
3 | Steve McBain | Red | 37.00m | 51.97 | 52.47 | 52.47 | 52.47 |
4 | Mark Howson | Black | 100.00m | 53.50 | 54.00 | 54.00 | 54.00 |
5 | Ali Saliu | Yellow | 64.00m | 54.15 | 54.65 | 54.65 | 54.65 |
6 | Toni Wade | Blue | 55.00m | 1:06.76 | 1:07.26 | 67.26 | 67.26 |
7 | Gary Mahon | Purple | 141.00m | 1:09.36 | 1:09.86 | 69.86 | 69.86 |
Event 250 - 400m Over 35 - Final:
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Gino Geracitano | White | 38.00m | 50.23 | 50.73 | 50.73 | 50.73 |
2 | David Wilczek | Blue | 52.00m | 50.68 | 51.18 | 51.18 | 51.18 |
3 | Sue Turner | Black | 95.00m | 51.12 | 51.62 | 51.62 | 51.62 |
4 | Stephanie Noon | Green | 92.00m | 51.43 | 51.93 | 51.93 | 51.93 |
5 | Lisa Skipworth | Purple | 113.00m | 51.56 | 52.06 | 52.06 | 52.06 |
6 | Mark Howson | Pink | 100.00m | 52.24 | 52.74 | 52.74 | 52.74 |
7 | Steve McBain | Red | 37.00m | 52.85 | 53.35 | 53.35 | 53.35 |
- | Peter Brennan | Yellow | 80.00m | DNF | DNF | 69.86 | 69.86 |
Back to race list