Race Results
Back to meeting listFlagstaff Hill Gift - Feb 22nd 2020
Event 160 - 120m Over 35 - Heat: 1Wind Reading: 0.7 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Ben Martin | Blue | 16.50m | 13.573 | 13.621 | 0.00 | 0.00 |
2 | Ali Saliu | Yellow | 18.25m | 13.914 | 13.962 | 0.00 | 0.00 |
3 | Brett Stokes | Green | 26.25m | 14.001 | 14.049 | 0.00 | 0.00 |
4 | Andrew Bachmann | Red | 8.50m | 14.348 | 14.396 | 0.00 | 0.00 |
5 | Lyn Peake | Black | 32.25m | 15.502 | 15.550 | 0.00 | 0.00 |
- | Michael Cassidy | White | 12.25m | Scr | Scr | 0.00 | 0.00 |
Event 160 - 120m Over 35 - Heat: 2
Wind Reading: 1.3 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | David Wilczek | Blue | 16.00m | 13.615 | 13.711 | 0.00 | 0.00 |
2 | Sue Turner | Green | 25.75m | 13.715 | 13.811 | 0.00 | 0.00 |
3 | Daniel Flesfadar | White | 10.75m | 13.813 | 13.909 | 0.00 | 0.00 |
4 | Luke Buchanan | Red | 6.00m | 13.905 | 14.001 | 0.00 | 0.00 |
5 | Cameron White | Yellow | 17.75m | 13.941 | 14.037 | 0.00 | 0.00 |
6 | Lisa Skipworth | Black | 31.50m | 14.105 | 14.201 | 0.00 | 0.00 |
Event 160 - 120m Over 35 - Heat: 3
Wind Reading: 3.2 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Janine Frost | Pink | 34.50m | 13.317 | 13.521 | 0.00 | 0.00 |
2 | Dan Semmler | Blue | 12.25m | 13.739 | 13.943 | 0.00 | 0.00 |
3 | Mark Burns | Yellow | 17.75m | 13.865 | 14.069 | 0.00 | 0.00 |
4 | Mark Howson | Black | 27.75m | 14.051 | 14.255 | 0.00 | 0.00 |
5 | Christopher Simpson | White | 10.00m | 14.170 | 14.374 | 0.00 | 0.00 |
- | David Gross | Red | 4.00m | Scr | Scr | 0.00 | 0.00 |
- | James Noblet | Green | 19.50m | Scr | Scr | 0.00 | 0.00 |
Event 160 - 120m Over 35 - Final:
Wind Reading: 0.9 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Janine Frost | Purple | 34.50m | 13.459 | 13.519 | 0.00 | 0.00 |
2 | Daniel Flesfadar | Red | 10.75m | 13.574 | 13.634 | 0.00 | 0.00 |
3 | David Wilczek | Blue | 16.00m | 13.592 | 13.652 | 0.00 | 0.00 |
4 | Sue Turner | Pink | 25.75m | 13.635 | 13.695 | 0.00 | 0.00 |
5 | Ben Martin | Yellow | 16.50m | 13.675 | 13.735 | 0.00 | 0.00 |
6 | Dan Semmler | White | 12.25m | 13.720 | 13.780 | 0.00 | 0.00 |
7 | Ali Saliu | Black | 18.25m | 13.875 | 13.935 | 0.00 | 0.00 |
8 | Mark Burns | Green | 17.75m | 14.013 | 14.073 | 0.00 | 0.00 |
Back to race list